<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>larissalmarks.com</title>
	<atom:link href="http://larissalmarks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://larissalmarks.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 10:10:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>World Without Water: Vanguard</title>
		<link>http://larissalmarks.com/world-without-water-vanguard/</link>
		<comments>http://larissalmarks.com/world-without-water-vanguard/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:10:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vanguard]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Without]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://larissalmarks.com/world-without-water-vanguard/</guid>
		<description><![CDATA[As the 21st Century begins as the Age of Drought, a look at three places&#8211;Florida, China, and Nevada&#8211;where dryness has gone big. In Florida, the world&#8217;s most famous swamp, the Everglades, has been turning into a salt flat. In China, vast problems with water pollution have been compounded in some areas by problems of having [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ap1gxdl1-Zw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ap1gxdl1-Zw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/ap1gxdl1-Zw/default.jpg /></div>
<p>As the 21st Century begins as the Age of Drought, a look at three places&#8211;Florida, China, and Nevada&#8211;where dryness has gone big. In Florida, the world&#8217;s most famous swamp, the Everglades, has been turning into a salt flat. In China, vast problems with water pollution have been compounded in some areas by problems of having no water. And Nevada&#8217;s Lake Mead, once the largest reservoir in the world, now is given a 50% chance of drying up completely in the next dozen years. Watch Vanguard Mondays at 9/8c on Current TV. VIEW more Vanguard &#038; SUBSCRIBE to the YouTube Playlist here&#8230; www.youtube.com<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://larissalmarks.com/world-without-water-vanguard/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Ghost caught on tape during radiation leak testing in old Japan WWII tunnels</title>
		<link>http://larissalmarks.com/ghost-caught-on-tape-during-radiation-leak-testing-in-old-japan-wwii-tunnels/</link>
		<comments>http://larissalmarks.com/ghost-caught-on-tape-during-radiation-leak-testing-in-old-japan-wwii-tunnels/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:38:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[caught]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[Ghost]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[tunnels]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://larissalmarks.com/ghost-caught-on-tape-during-radiation-leak-testing-in-old-japan-wwii-tunnels/</guid>
		<description><![CDATA[An incredible ghost apparition was caugh on tape this week during a visit to old WWII tunnels in the mountains of Japan. The camera started to go crazy and was malfunctioning at the lower level of the tunnels. Strange EVP&#8217;s ( Electronic voice phenomenon ) were caught on tape during the filiming. If you listen [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0dG8sfaqy1A?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/0dG8sfaqy1A?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>An incredible ghost apparition was caugh on tape this week during a visit to old WWII tunnels in the mountains of Japan. The camera started to go crazy and was malfunctioning at the lower level of the tunnels. Strange EVP&#8217;s ( Electronic voice phenomenon ) were caught on tape during the filiming. If you listen very closely, you can hear a voice saying &#8220;closer&#8221; , a couple of times during the video. These tunnels are not open to the public . This week a small group of engineers were sent into these old WWII tunnels to test radiation levels. The tunnels are several miles away from the leaking reactors. The deepest part of the tunnel is approx 1500 ft into the ground and can be reached via several steps and wooden slides leading to the bottom. These tunnels were used for mining purposes before Japan used them for WWII purposes. Radiation levels in the tunnels were detected in very small amounts, not harmful to humans, but high enough to arouse spirits of soldiers from a distant past.</p>
]]></content:encoded>
			<wfw:commentRss>http://larissalmarks.com/ghost-caught-on-tape-during-radiation-leak-testing-in-old-japan-wwii-tunnels/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Watch Christopher Hitchens Get Waterboarded (VANITY FAIR)</title>
		<link>http://larissalmarks.com/watch-christopher-hitchens-get-waterboarded-vanity-fair/</link>
		<comments>http://larissalmarks.com/watch-christopher-hitchens-get-waterboarded-vanity-fair/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 01:07:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Christopher]]></category>
		<category><![CDATA[FAIR]]></category>
		<category><![CDATA[Hitchens]]></category>
		<category><![CDATA[VANITY]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Waterboarded]]></category>

		<guid isPermaLink="false">http://larissalmarks.com/watch-christopher-hitchens-get-waterboarded-vanity-fair/</guid>
		<description><![CDATA[From www.vf.com. How does it feel to be &#8220;aggressively interrogated&#8221;? Christopher Hitchens found out for himself, submitting to a brutal waterboarding session in an effort to understand the human cost of America&#8217;s use of harsh tactics at Guantánamo and elsewhere. VF.com has the footage. Related &#8220;Believe Me, It&#8217;s Torture,&#8221; from the August 2008 issue, www.vanityfair.com [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4LPubUCJv58?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/4LPubUCJv58?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>From www.vf.com. How does it feel to be &#8220;aggressively interrogated&#8221;? Christopher Hitchens found out for himself, submitting to a brutal waterboarding session in an effort to understand the human cost of America&#8217;s use of harsh tactics at Guantánamo and elsewhere. VF.com has the footage. Related &#8220;Believe Me, It&#8217;s Torture,&#8221; from the August 2008 issue, www.vanityfair.com Interview conducted by David Rose and filmed by Arya Surowidjojo.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://larissalmarks.com/watch-christopher-hitchens-get-waterboarded-vanity-fair/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Trailer: Water for Elephants</title>
		<link>http://larissalmarks.com/trailer-water-for-elephants/</link>
		<comments>http://larissalmarks.com/trailer-water-for-elephants/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:44:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Elephants]]></category>
		<category><![CDATA[Trailer]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://larissalmarks.com/trailer-water-for-elephants/</guid>
		<description><![CDATA[Veterinary school student Jacob (Robert Pattinson) meets and falls in love with Marlena (Reese Witherspoon), a star performer in a circus of a bygone era. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AuKY9kuLWvU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/AuKY9kuLWvU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/AuKY9kuLWvU/default.jpg /></div>
<p>Veterinary school student Jacob (Robert Pattinson) meets and falls in love with Marlena (Reese Witherspoon), a star performer in a circus of a bygone era.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://larissalmarks.com/trailer-water-for-elephants/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Software Testing: Bug Life Cycle</title>
		<link>http://larissalmarks.com/software-testing-bug-life-cycle/</link>
		<comments>http://larissalmarks.com/software-testing-bug-life-cycle/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:14:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://larissalmarks.com/software-testing-bug-life-cycle/</guid>
		<description><![CDATA[www.softwaretestingvideos.com &#8220;Visit for FREE Complete Video Training&#8221; Get Software testing Jobs just watching these Videos.Bug life cycle helps you understand the whole process involved in defect reporting.Testers are hired to find bugs &#038; you need to know what happens when a bug in a software application is found. In software development process, the bug has [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3bCgGrEz8Kw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/3bCgGrEz8Kw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.softwaretestingvideos.com &#8220;Visit for FREE Complete Video Training&#8221; Get Software testing Jobs just watching these Videos.Bug life cycle helps you understand the whole process involved in defect reporting.Testers are hired to find bugs &#038; you need to know what happens when a bug in a software application is found. In software development process, the bug has a life cycle. The bug should go through the life cycle to be closed. A specific life cycle ensures that the process is standardized. The bug attains different states in the life cycle. The life cycle of the bug can be shown diagrammatically as follows: The different states of a bug can be summarized as follows: 1. New 2. Open 3. Assign 4. Test 5. Verified 6. Deferred 7. Reopened 8. Duplicate 9. Rejected and 10. Closed Description of Various Stages: 1. New: When the bug is posted for the first time, its state will be &#8220;NEW&#8221;. This means that the bug is not yet approved. 2. Open: After a tester has posted a bug, the lead of the tester approves that the bug is genuine and he changes the state as &#8220;OPEN&#8221;. 3. Assign: Once the lead changes the state as &#8220;OPEN&#8221;, he assigns the bug to corresponding developer or developer team. The state of the bug now is changed to &#8220;ASSIGN&#8221;. 4. Test: Once the developer fixes the bug, he has to assign the bug to the testing team for next round of testing. Before he releases the software with bug fixed, he changes the state of bug to &#8220;TEST&#8221;. It specifies that the bug has been fixed and is released <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://larissalmarks.com/software-testing-bug-life-cycle/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Nissan GTR crashed into the water!</title>
		<link>http://larissalmarks.com/nissan-gtr-crashed-into-the-water/</link>
		<comments>http://larissalmarks.com/nissan-gtr-crashed-into-the-water/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:45:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[crashed]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://larissalmarks.com/nissan-gtr-crashed-into-the-water/</guid>
		<description><![CDATA[After a great day at ADAC Masters (TT-Circuit, The Netherlands) I saw this Nissan GTR laying in the water. Video from the paper &#8220;Bouncing Water Droplet on a Superhydrophobic Carbon Nanotube Array,&#8221; authored by Adrianus I. Aria, Morteza Gharib, published online on ArXiv, Submitted on 7 Oct 2010: arxiv.org The first two parts of the [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FYb-6L12Y9c?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/FYb-6L12Y9c?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>After a great day at ADAC Masters (TT-Circuit, The Netherlands) I saw this Nissan GTR laying in the water.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3-MFrM-ubvA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/3-MFrM-ubvA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Video from the paper &#8220;Bouncing Water Droplet on a Superhydrophobic Carbon Nanotube Array,&#8221; authored by Adrianus I. Aria, Morteza Gharib, published online on ArXiv, Submitted on 7 Oct 2010: arxiv.org The first two parts of the video show the impact dynamic of 30 microliters water droplet at different impact velocity. At low impact velocity of 1.03 m/s, the water droplet deforms upon impact and eventually bounces off completely of the surface of the array. At higher impact velocity of 2.21 m/s, the droplet breaks up into many smaller droplets and eventually bounces off completely of the surface of the array. The coefficient of restitution of water droplet at very low impact velocity can be seen clearly by dropping a water droplet on a slightly tilted carbon nanotube array. At tilt angle of 2.5 degrees the droplet skips off of the surface of the array multiple times without showing any sign of pinning on the surface of the array, as demonstrated in the third part of the video. The fourth part of the video shows the sliding/rolling behavior of the droplet along the surface of a U-shaped carbon nanotube array. The fifth part of the video shows the impact of two identical 14 microliters water droplets to one another on a U-shaped carbon nanotube arrays. Upon impact, these two water droplets, which come from the opposite direction, merge to form one larger droplet. All parts of the video were captured by high speed camera operated at various frame rates. The droplet was <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://larissalmarks.com/nissan-gtr-crashed-into-the-water/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>G3 &#8220;Smoke On The Water&#8221; Live in Tokyo</title>
		<link>http://larissalmarks.com/g3-smoke-on-the-water-live-in-tokyo/</link>
		<comments>http://larissalmarks.com/g3-smoke-on-the-water-live-in-tokyo/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:16:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Smoke]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://larissalmarks.com/g3-smoke-on-the-water-live-in-tokyo/</guid>
		<description><![CDATA[G3 &#8220;Smoke On The Water&#8221; Live in Tokyo Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ts4YHvJYQAI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ts4YHvJYQAI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>G3 &#8220;Smoke On The Water&#8221; Live in Tokyo<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://larissalmarks.com/g3-smoke-on-the-water-live-in-tokyo/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>1964 LSD test on British Marines</title>
		<link>http://larissalmarks.com/1964-lsd-test-on-british-marines/</link>
		<comments>http://larissalmarks.com/1964-lsd-test-on-british-marines/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:52:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[1964]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Marines]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://larissalmarks.com/1964-lsd-test-on-british-marines/</guid>
		<description><![CDATA[A test to find non lethal ways to incapacitate troops. Video Rating: 4 / 5 cinemassacre.com Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/X7vlEq8YSaw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/X7vlEq8YSaw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>A test to find non lethal ways to incapacitate troops.<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kZfq-IPlLF8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/kZfq-IPlLF8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>cinemassacre.com<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://larissalmarks.com/1964-lsd-test-on-british-marines/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Bruce Lee : Like Water</title>
		<link>http://larissalmarks.com/bruce-lee-like-water/</link>
		<comments>http://larissalmarks.com/bruce-lee-like-water/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:39:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bruce]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://larissalmarks.com/bruce-lee-like-water/</guid>
		<description><![CDATA[Apparently to be Bruce Lee, you need to be like water &#8211; which is humanly impossible. I can only assume he was omnipotent. ==================================== I was joking, to everyone replying thinking I was making FUN of Bruce Lee or taking him word for word needs to relax, I love Bruce. In a simple way of [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lzLhiWd9Efw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/lzLhiWd9Efw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/lzLhiWd9Efw/default.jpg /></div>
<p>Apparently to be Bruce Lee, you need to be like water &#8211; which is humanly impossible. I can only assume he was omnipotent. ==================================== I was joking, to everyone replying thinking I was making FUN of Bruce Lee or taking him word for word needs to relax, I love Bruce. In a simple way of explaining what I meant, the joke was a play on the saying &#8220;Be Like Water&#8221; being literal, that if he could literally be like water, something impossible, he must be omnipotent. I was trying to say no one but him could, etc. I wasn&#8217;t implying anything else. I was actually complimenting his abilities by exaggerating what I thought of them. I mean look at the tags.. Bruce Lee, Water God. I wasn&#8217;t being sarcastic, I was being serious.</p>
]]></content:encoded>
			<wfw:commentRss>http://larissalmarks.com/bruce-lee-like-water/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Coe&#8217;s Quest &#8211; E138 &#8211; Testing Pistons</title>
		<link>http://larissalmarks.com/coes-quest-e138-testing-pistons/</link>
		<comments>http://larissalmarks.com/coes-quest-e138-testing-pistons/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:44:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Coe's]]></category>
		<category><![CDATA[E138]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[Quest]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://larissalmarks.com/coes-quest-e138-testing-pistons/</guid>
		<description><![CDATA[Get the piston mod here: www.minecraftforum.net Twitter: twitter.com Facebook: facebook.com Blog: coesquest.com Chat webchat.quakenet.org IRC: irc.quakenet.org #coesquest Donate: coesquest.com Minecraft &#8211; www.minecraft.net r &#8211; www.reddit.com Music: LapFox Trax: lapfox.bandcamp.com dB soundworks: dbsoundworks.bandcamp.com (A) in Mono: ainmono.bandcamp.com &#8220;Minecraft Everyday&#8221; by Viktor Cepeda: www.youtube.com &#8220;Minecraft &#8211; The Song (Acoustic Version)&#8221; by Bobby Yarsulik: www.youtube.com]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rugjyQxKy1s?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/rugjyQxKy1s?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Get the piston mod here: www.minecraftforum.net Twitter: twitter.com Facebook: facebook.com Blog: coesquest.com Chat webchat.quakenet.org IRC: irc.quakenet.org #coesquest Donate: coesquest.com Minecraft &#8211; www.minecraft.net r &#8211; www.reddit.com Music: LapFox Trax: lapfox.bandcamp.com dB soundworks: dbsoundworks.bandcamp.com (A) in Mono: ainmono.bandcamp.com &#8220;Minecraft Everyday&#8221; by Viktor Cepeda: www.youtube.com &#8220;Minecraft &#8211; The Song (Acoustic Version)&#8221; by Bobby Yarsulik: www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://larissalmarks.com/coes-quest-e138-testing-pistons/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

